Browse the full results of the World University Rankings 2024
The UK has strengthened its lead as the world鈥檚 most international university system, but there are concerns that government policy聽could threaten its position in聽coming years.
Analysis of the international outlook pillar in the 探花视频 World University Rankings 2024 shows that UK universities claim聽31 (62聽per cent) of the top聽50 places, nearly double the number last year (16, or 32聽per cent). Switzerland and Hong Kong come second, with five universities each in this group.
The international outlook score is based on data from three metrics: proportion of international students, staff and co-authorship. For the first time this year, the population of the country has been taken into account when evaluating these measures, to avoid penalising universities in large nations聽鈥撀爂iving the UK a slight boost.
World University Rankings 2024: results announced
When looking聽solely at the ranking for this pillar, the top-performing UK institutions are Brunel University London and Queen鈥檚 University Belfast, with scores of聽98.4 out of聽100, putting them in joint fourth place. Imperial College London follows in sixth place globally, with a score of聽98.3.
探花视频
Of the 31 UK institutions that feature in the top 50 for international outlook, eight are located in London.
Trevor Hoey, pro vice-chancellor (international and sustainability) at Brunel, says there is a default 鈥渆lement of location鈥 when it comes to drawing staff from the global market. Similarly, international students are likely to have more family and friends in or around London, adding to the attractiveness of the city鈥檚 institutions.
探花视频
However,聽Brunel聽has not been relying solely on location 鈥 it has been boosting internationalisation in other ways, such as supporting its global community. It encourages staff 鈥渘ot to leave [relationships] behind鈥 when they move to the UK from other countries,聽Hoey says. Holding on to their home connections helps with research partnerships and exchanges and results in 鈥渁聽virtuous circle鈥 of internationalisation, he explains.
Different collaborations spring up all the time, but Hoey says it takes time to see which ones really work.
The best initiatives the university has made, he believes, have involved trust-building over a prolonged period, such as its 16-year transnational education partnership with Ahlia University in Bahrain.
He references instances where partnerships have been 鈥渃ordial鈥 at the vice-chancellor level but did not strike a chord for the academics involved. Hoey believes that collaborations are more likely to succeed if a desire to work together is sown and nurtured at lower levels in the universities involved,聽before the projects rise up over time to secure the聽support聽of the leadership teams.
探花视频
While data reflect these efforts by UK institutions in recent years, 2023 has seen a tightening of government restrictions on international students. Most recently, they have been banned from bringing dependants to the UK unless they are on postgraduate research courses.
Hoey says these new rules are 鈥渞eally causing difficulties for recruitment鈥. In the face of competition from the US and Australia, he says, the UK is 鈥渘aive鈥 if it thinks that the students it loses聽because聽of such a policy will be replaced. Future vacancies may well be filled, 鈥渂ut not with the same calibre of people鈥, he predicts.
Tatiana Fumasoli, director of UCL鈥檚 Centre for Higher Education Studies, says the UK鈥檚 strong international outlook even after Brexit shows that the country鈥檚 universities have 鈥渁聽brand that continues to work鈥. However, with an international student market that is 鈥渁lways changing鈥, the nation cannot rest on its laurels. 鈥淚f聽I聽were the UK government, I聽would be worried about high-skilled researchers,鈥 she adds.
Data at the continent level show that, across the international outlook pillar, North America has improved the most since last year, with Africa second. At a country level, the highest increase in average international scores聽is seen in China, the US and Nigeria (excluding nations with fewer than six ranked institutions), in part due to the聽new population adjustment.
探花视频
The United Arab Emirates-based University of Sharjah leads the international outlook pillar with a top score of 98.8, while City University of Hong Kong follows closely with 98.7.
tiya.alexander@timeshighereducation.com
International outlook pillar: the top 50
| Pillar rank | WUR rank | University | Country/region | Pillar score |
| 1 | 351鈥400 | University of Sharjah | United Arab Emirates | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 98.8 |
| 2 | 82 | City University of Hong Kong | Hong Kong | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 98.7 |
| 3 | 251鈥300 | Universit脿 della Svizzera italiana | Switzerland | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 98.5 |
| =4 | 351鈥400 | Brunel University London | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 98.4 |
| =4 | 201鈥250 | Queen鈥檚 University Belfast | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 98.4 |
| 6 | 8 | Imperial College London | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 98.3 |
| 7 | 135 | Queen Mary University of London | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 98.1 |
| 8 | 22 | UCL | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.9 |
| =9 | 201鈥250 | Abu Dhabi University | United Arab Emirates | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.8 |
| =9 | 301鈥350 | Hong Kong Baptist University | Hong Kong | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.8 |
| 11 | 501鈥600 | Alfaisal University | Saudi Arabia | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.7 |
| =12 | 201鈥250 | University of Aberdeen | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.5 |
| =12 | =38 | King鈥檚 College London | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.5 |
| =12 | 1 | University of Oxford | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.5 |
| =15 | 5 | University of Cambridge | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.4 |
| =15 | 301鈥350 | University of Essex | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.4 |
| =15 | 251鈥300 | Khalifa University | United Arab Emirates | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.4 |
| =15 | =138 | Maastricht University | Netherlands | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.4 |
| 19 | 501鈥600 | University of Greenwich | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.2 |
| =20 | 183 | University of Geneva | Switzerland | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.1 |
| =20 | 71 | Institut Polytechnique de Paris | France | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.1 |
| 22 | =30 | University of Edinburgh | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 97.0 |
| =23 | 35 | University of Hong Kong | Hong Kong | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.8 |
| =23 | =155 | Lancaster University | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.8 |
| =23 | 251鈥300 | University of Surrey | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.8 |
| 26 | =97 | University of Southampton | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.5 |
| =27 | =168 | University of Liverpool | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.4 |
| =27 | =106 | University of Warwick | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.4 |
| 29 | =87 | Hong Kong Polytechnic University | Hong Kong | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.3 |
| 30 | =87 | University of Glasgow | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.1 |
| 31 | 251鈥300 | Qatar University | Qatar | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 96.0 |
| =32 | 174 | Durham University | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.8 |
| =32 | 33 | 脡cole Polytechnique F茅d茅rale de Lausanne | Switzerland | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.8 |
| =32 | =193 | University of St Andrews | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.8 |
| =35 | 601鈥800 | Coventry University | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.6 |
| =35 | 11 | ETH Zurich | Switzerland | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.6 |
| =35 | 51 | University of Manchester | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.6 |
| =38 | 351鈥400 | City, University of London | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.5 |
| =38 | =177 | University of Exeter | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.5 |
| =38 | =64 | The Hong Kong University of Science and Technology | Hong Kong | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.5 |
| =38 | 201鈥250 | University of Reading | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.5 |
| =42 | =123 | University of Basel | Switzerland | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.4 |
| =42 | 201鈥250 | University of Sussex | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.4 |
| 44 | 401鈥500 | Aston University | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.2 |
| =45 | 101 | University of Birmingham | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.1 |
| =45 | 201鈥250 | University of Leicester | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.1 |
| =45 | 401鈥500 | Royal Veterinary College | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.1 |
| =48 | 251鈥300 | University of Bath | United Kingdom | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.0 |
| =48 | 41 | University of British Columbia | Canada | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 95.0 |
| 50 | =119 | University of Vienna | Austria | 聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽聽 94.9 |
探花视频
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰鈥檚 university and college rankings analysis
Already registered or a current subscriber?








